Overall Final Ranking
10.5 2wd S C Latemodel
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TYLER HORMAN [1] 50/4:04.882 A Main
2 SENIOR [2] 50/4:06.749 A Main
3 WHITE NINJA [3] 49/4:06.433 A Main
4 DOMINIK WHETSTONE [4] 47/4:09.028 A Main
5 NICK RILEY [5] 42/4:08.139 A Main
6 TRISTON HODSON [6] 0/0.000 (DNS) A Main
7 AARON HODSON [2] 38/3:30.197 B Main
8 JEREMY VINCK [3] 36/3:29.981 B Main
9 STEVE HODSON [4] 33/3:29.467 B Main
10 KELLY ROBERTS [5] 0/0.000 (DNS) B Main
10.5 S C Modified (A-Mod)
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TYLER HORMAN [1] 50/4:01.445 A Main
2 JEFF HANSON [2] 49/4:04.060 A Main
3 RYLEE DOUGLAS [3] 49/4:05.379 A Main
4 WIL GASCOIGNE [4] 46/4:03.253 A Main
5 CASEY HORMAN [5] 44/4:01.689 A Main
6 BRITT OLSON [6] 0/0.000 (DNS) A Main
13.5 Late Model
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KYLE QUAST [1] 50/3:47.669 A Main
2 LSX MATT [2] 49/3:51.390 A Main
3 CJ GREAVES [3] 46/3:48.066 A Main
4 C MAIN COLIN [4] 42/3:49.242 A Main
5 NATE SCHEUERMANN [5] 42/3:49.338 A Main
6 RYLEE DOUGLAS [6] 41/3:50.526 A Main
7 TYLER HORMAN [7] 18/1:37.953 (DNF) A Main
8 COLE SCHOETTLE [3] 40/3:20.522 B Main
9 CASEY HORMAN [4] 37/3:20.982 B Main
10 JEFF HANSON [5] 23/2:07.108 (DNF) B Main
11 PRINCESS [6] 13/1:09.921 (DNF) B Main
12 BRITT OLSON [3] 10/54.821 (DNF) C Main
13 TREVOR DAILEY [4] 0/0.000 (DNS) C Main
17.5 Midwest Mod
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYLEE DOUGLAS [1] 50/4:10.833 A Main
2 ARMOND LOVE [2] 50/4:11.777 A Main
3 C MAIN COLIN [3] 49/4:14.362 A Main
4 JEFF HANSON [4] 46/4:12.429 A Main
5 TJ BROWN [5] 40/4:14.010 A Main
6 MATT MCCAULEY [6] 40/4:22.844 A Main
7 JAY SHELDON [7] 28/3:50.395 (DNF) A Main
17.5 Street Stock
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 THE HAMMER [1] 50/4:10.158 A Main
2 C MAIN COLIN [2] 50/4:11.782 A Main
3 ARMOND LOVE [3] 49/4:14.522 A Main
4 WHITE NINJA [4] 47/4:14.146 A Main
5 PRINCESS [5] 47/4:14.183 A Main
6 TROY FRANSWAY [6] 45/4:10.840 A Main
7 MIKE CHRISTENSEN [7] 44/4:10.281 A Main
8 JEREMY VINCK [3] 38/3:28.008 B Main
9 RIPPER [4] 37/3:27.062 B Main
10 JEREMY HATLELI [5] 37/3:31.325 B Main
11 MATT MCCAULEY [6] 35/3:30.103 B Main
12 SENIOR [7] 15/3:36.158 B Main
13 STEVE BELL [3] 32/3:35.927 C Main
14 LANDON KNUTSON [4] 25/3:37.782 C Main
Losi Nascar
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JAMES BECKER [1] 51/4:49.749 A Main
2 SCOTT GUTHRIE [2] 50/4:47.211 A Main
3 ARMOND LOVE [3] 48/4:51.945 A Main
4 JUNIOR GREEN [4] 44/4:48.178 A Main
5 WIL GASCOIGNE [5] 44/4:48.619 A Main
6 SENIOR [6] 44/4:51.720 A Main
7 THE HAMMER [7] 43/4:48.428 A Main
8 ANDREA DAILEY [8] 39/4:49.595 A Main
9 REIS ZIMMERMAN [9] 33/4:51.107 A Main
10 JASON PATTERSON [10] 19/2:39.803 (DNF) A Main
Open 4x4 S C Latemodel
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TYLER HORMAN [1] 50/3:58.286 A Main
2 SCOTT GUTHRIE [2] 50/4:02.287 A Main
3 NICK RILEY [3] 46/4:00.361 A Main
4 WHITE NINJA [4] 44/4:00.005 A Main
5 BRITT OLSON [5] 43/4:01.651 A Main
6 RIPPER [6] 43/4:01.956 A Main
7 NATE SCHEUERMANN [2] 38/3:22.524 B Main
8 JEREMY VINCK [3] 38/3:22.998 B Main
9 AMISH [4] 32/3:23.718 B Main
10 STEVE HODSON [5] 31/3:21.802 B Main
11 JEREMY HATLELI [3] 2/18.345 (DNF) C Main
12 SAM FANKHAUSER [4] 0/0.000 (DNS) C Main
Open Sprint
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KYLE QUAST [1] 75/5:15.201 A Main
2 COLE SCHOETTLE [2] 74/5:19.079 A Main
3 C MAIN COLIN [3] 72/5:16.567 A Main
4 LSX MATT [4] 69/5:14.009 (DNF) A Main
5 TYLER HORMAN [5] 24/2:19.591 (DNF) A Main
6 CJ GREAVES [1] 50/3:34.006 B Main
7 PRINCESS [3] 39/3:38.714 B Main
Oval Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 AIDEN ERICKSON [1] 46/5:00.984 A Main
2 MYA CHRISTENSEN [2] 46/5:04.717 A Main
3 AIDEN HAASE [3] 44/5:01.376 A Main
4 ANDREA DAILEY [4] 44/5:04.625 A Main
5 LEO FAANES [5] 40/5:03.957 A Main
6 LEVI MCCAULEY [6] 37/5:02.021 A Main
7 DAVID SLAYTON [7] 35/5:04.319 A Main
8 BREE SMAZAL [8] 20/2:26.211 (DNF) A Main
9 KYLIE FANKHAUSER [3] 32/4:07.276 B Main
10 DAWSON LOVE [4] 18/4:03.180 B Main
Slash Mod Sportsman (B-Mod)
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LEROY SMAZAL [1] 50/4:36.540 A Main
2 MATT MCCAULEY [2] 50/4:37.752 A Main
3 BUDDY SIMONS [3] 50/4:41.116 A Main
4 CASEY HORMAN [4] 49/4:37.814 A Main
5 RIPPER [5] 49/4:38.490 A Main
6 SCOTT GUTHRIE [6] 48/4:37.100 A Main
7 JUNIOR GREEN [7] 45/4:40.613 A Main
8 JASON PATTERSON [2] 40/3:59.344 B Main
9 JERRY SIMONS [3] 40/4:01.407 B Main
10 KEVIN SULTZE [4] 39/4:03.653 B Main
11 TIM BUSSE [5] 36/3:59.620 B Main
12 TJ BROWN [6] 36/4:00.654 B Main
13 GOLDEN TONE [7] 36/4:04.488 B Main
14 TROY FRANSWAY [8] 34/4:00.864 B Main
15 SAM SULTZE [3] 38/4:05.231 C Main
16 DALTON VOLKMAN [4] 37/4:05.386 C Main
17 JOHN HAAS [5] 35/4:04.440 C Main
18 ROB ZOARSKI [6] 33/3:46.463 (DNF) C Main
Slash Street Stock
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 WHITE NINJA [1] 50/4:21.960 A Main
2 SAM FANKHAUSER [2] 47/4:24.226 A Main
3 TROY FRANSWAY [3] 47/4:25.132 A Main
4 MIKE CHRISTENSEN [4] 46/4:22.272 A Main
5 KELLY ROBERTS [5] 46/4:26.939 A Main
6 TREVOR DAILEY [6] 45/4:02.983 (DNF) A Main
7 CASEY HORMAN [7] 45/4:23.833 A Main
8 JEREMY HATLELI [2] 34/3:56.538 B Main
9 TIM BUSSE [3] 34/3:59.986 B Main
10 JUNIOR GREEN [4] 33/3:56.127 B Main
11 LANDON KNUTSON [5] 32/3:55.173 B Main
12 GOLDEN TONE [6] 32/3:56.050 B Main
13 SENIOR [7] 31/3:05.369 (DNF) B Main
Slash Super Stock
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BUDDY SIMONS [1] 50/4:31.974 A Main
2 STEVE BELL [2] 45/4:35.983 A Main
3 JERRY SIMONS [3] 45/4:36.659 A Main
4 GOLDEN TONE [4] 23/4:36.913 A Main
Spec 305 Sprint
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LEROY SMAZAL [1] 50/4:24.125 A Main
2 WIL GASCOIGNE [2] 50/4:26.158 A Main
3 BUDDY SIMONS [3] 50/4:32.859 A Main
4 SCOTT GUTHRIE [4] 48/4:22.790 (DNF) A Main
5 CASEY HORMAN [5] 48/4:24.772 A Main
6 JUNIOR GREEN [6] 46/4:28.079 A Main
7 JAMES BECKER [7] 44/4:25.165 A Main
8 JEREMY HATLELI [8] 13/1:27.206 (DNF) A Main
9 GOLDEN TONE [2] 47/5:16.517 B Main
10 RIPPER [3] 45/5:00.317 (DNF) B Main
11 JERRY SIMONS [4] 45/5:13.241 B Main
12 STEVE HODSON [5] 42/5:13.878 B Main
13 TROY FRANSWAY [6] 31/5:11.159 B Main
14 CRAIG SLAYTON [7] 20/2:31.413 (DNF) B Main
close X