close X
false
|
Off Road Novice
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ANDERSON, STELLASTELLA ANDERSON | 7274825 |
| 2 | BECKER, ROYCEROYCE BECKER | 9242086 |
|
Expert 10.5 4x4 Buggy
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BERTSINGER, JOSHJOSH BERTSINGER | 9668003 |
| 2 | JORGENSON, ERICERIC JORGENSON | 4586663 |
| 3 | SCHOETTLE, COLECOLE SCHOETTLE | 7375574 |
| 4 | SCHOETTLE, SCOTTIESCOOTER | 2618298 |
|
Sportsman 13.5 4x4 Buggy
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ANDERSON, ROBWIDE OPEN ROB | 1516557 |
| 2 | BERTSINGER, JEREMYJEREMY BERTSINGER | 7870485 |
| 3 | PONCE, GIOVANNIGIOVANNI PONCE | 3963937 |
| 4 | REPINSKI, AARONAARON REPINSKI | 1181944 |
| 5 | RILEY, NICKNICK RILEY | 1426409 |
| 6 | SCHOETTLE, SCOTTSENIOR | 3477445 |
| 7 | SIMONS, BUDDYBUDDY SIMONS | 4695558 |
| 8 | SIMONS, JERRYJERRY SIMONS | 4805455 |
|
Expert Grom
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BERTSINGER, JOSHJOSH BERTSINGER | 4038008 |
| 2 | GUTHRIE, SCOTTSCOTT GUTHRIE | 9914999 |
| 3 | HATLELI, JEREMYJEREMY HATLELI | 2561970 |
| 4 | LAMBERT, JOEJOE LAMBERT | 9372170 |
| 5 | SEIBERT, MATTMATT SEIBERT | 6495899 |
| 6 | SIMONS, BUDDYBUDDY SIMONS | 4695558 |
|
Box Stock 2wd Slash
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | EVENSON, DYLANDYLAN EVENSON | 4255080 |
| 2 | REPINSKI, AARONAARON REPINSKI | 9150001 |
| 3 | WIENCH, TONYGOLDEN TONE | 5935230 |
|
13.5 2wd Short Course
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BECKER, JAMESJAMES BECKER | 2655347 |
| 2 | GUTHRIE, SCOTTSCOTT GUTHRIE | 2661240 |
| 3 | LAMBERT, JOEJOE LAMBERT | 5623284 |
| 4 | PONCE, GIOVANNIGIOVANNI PONCE | 7218575 |
| 5 | RILEY, NICKNICK RILEY | 1652725 |
| 6 | SEIBERT, MATTMATT SEIBERT | 6495899 |
| 7 | SLEEP, CHRISTHE HAMMER | 6626164 |
| 8 | ZOARSKI, ROBROB ZOARSKI | 6572331 |
|
Sportsman Grom
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BERTSINGER, JEREMYJEREMY BERTSINGER | 1341663 |
| 2 | BERTSINGER, LEELEE BERTSINGER | 4072916 |
| 3 | EVENSON, DYLANDYLAN EVENSON | 7661166 |
| 4 | GASCOIGNE, SCOTTSCOTT GASCOIGNE | 8060050 |
| 5 | PATTERSON, JASONJASON PATTERSON | 6517233 |
| 6 | WIENCH, TONYGOLDEN TONE | 5935230 |
| 7 | ZOARSKI, ROBROB ZOARSKI | 9996110 |
|
13.5 Stadium Truck
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BECKER, JAMESJAMES BECKER | 4470611 |
| 2 | HATLELI, JEREMYJEREMY HATLELI | 3337345 |
| 3 | LAMBERT, JOEJOE LAMBERT | 5623284 |
| 4 | OLSON, COLINC MAIN COLIN | 5305745 |
| 5 | REPINSKI, AARONAARON REPINSKI | 1510950 |
| 6 | SEIBERT, MATTMATT SEIBERT | 6495899 |
|
Open 4x4 Short Course
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ANDERSON, ROBWIDE OPEN ROB | 7274825 |
| 2 | BERTSINGER, JOSHJOSH BERTSINGER | 5583077 |
| 3 | BERTSINGER, LEELEE BERTSINGER | 6579380 |
| 4 | EVENSON, DYLANDYLAN EVENSON | 7661166 |
| 5 | GASCOIGNE, WILWIL GASCOIGNE | 2166615 |
| 6 | GUTHRIE, SCOTTSCOTT GUTHRIE | 5542674 |
| 7 | HATLELI, JEREMYJEREMY HATLELI | 4718886 |
| 8 | PONCE, GIOVANNIGIOVANNI PONCE | 7822497 |
| 9 | RILEY, NICKNICK RILEY | 8801251 |
|
17.5 2wd Buggy
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GASCOIGNE, WILWIL GASCOIGNE | 5849450 |
| 2 | JORGENSON, ERICERIC JORGENSON | 4723594 |
| 3 | OLSON, COLINC MAIN COLIN | 6031676 |
| 4 | SCHEUERMANN, NATENATE SCHEUERMANN | 9916867 |
| 5 | SCHOETTLE, SCOTTSENIOR | 8468854 |
| 6 | SIMONS, BUDDYBUDDY SIMONS | 4695558 |
| 7 | SIMONS, JERRYJERRY SIMONS | 4805455 |
| Race Track | Lucky 13 2.0 Off Road |
|---|---|
| Registrations |
Entries: 60 Drivers: 29 |
| Total Race Laps | 4,571 |