close X
false
1/18 Scale
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | THE HAMMER | [1] 27/7:06.032 | A Main | |||
2 | NATE SCHEUERMANN | [2] 26/7:04.182 | A Main | |||
3 | WIL GASCOIGNE | [3] 26/7:15.321 | A Main | |||
4 | JEREMY HATLELI | [4] 25/7:00.964 | A Main | |||
5 | ROBBY BAUMAN | [5] 24/7:19.073 | A Main | |||
6 | WIDE OPEN ROB | [6] 22/7:01.896 | A Main | |||
7 | BENTLY BAUMAN | [7] 21/7:08.223 | A Main | |||
8 | ROBERT GASCOIGNE | [8] 21/7:18.635 | A Main | |||
9 | SCOTT GASCOIGNE | [9] 16/7:30.346 | A Main |
13.5 2wd Short Course
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | COLE SCHOETTLE | [1] 32/8:14.393 | A Main | |||
2 | THE HAMMER | [2] 31/8:10.272 | A Main | |||
3 | SENIOR | [3] 30/8:13.726 | A Main | |||
4 | AARON HODSON | [4] 28/8:17.286 | A Main | |||
5 | TIM BUSSE | [5] 26/8:02.586 | A Main | |||
6 | TRISTON HODSON | [6] 23/8:08.245 | A Main | |||
7 | STEVE HODSON | [7] 22/8:08.673 | A Main |
13.5 Stadium Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JAMES BECKER | [1] 32/8:02.896 | A Main | |||
2 | JUSTIN KIEFFER | [2] 32/8:03.279 | A Main | |||
3 | TREVOR DAILEY | [3] 30/8:06.633 | A Main | |||
4 | ROBBY BAUMAN | [4] 26/8:13.299 | A Main | |||
5 | BENTLY BAUMAN | [5] 22/8:05.926 | A Main |
17.5 2wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | WIL GASCOIGNE | [1] 33/8:04.266 | A Main | |||
2 | NATE SCHEUERMANN | [2] 32/8:10.755 | A Main | |||
3 | JAMES BECKER | [3] 31/8:07.491 | A Main | |||
4 | WHITE NINJA | [4] 29/7:43.919 (DNF) | A Main | |||
5 | SENIOR | [5] 29/8:06.917 | A Main |
Expert 13.5 4x4 Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RYAN SOBCZAK | [1] 25/5:05.690 | A Main | |||
2 | SCOOTER | [2] 24/5:03.500 | A Main | |||
3 | COLE SCHOETTLE | [3] 23/5:00.092 | A Main | |||
4 | JUSTIN KIEFFER | [4] 23/5:08.262 | A Main |
Off Road Novice
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GIOVANNI PONCE | [1] 21/6:16.488 | A Main | |||
2 | JOHN HAAS | [2] 19/6:14.919 | A Main | |||
3 | TIM BUSSE | [3] 18/6:19.041 | A Main | |||
4 | LEO FAANES | [4] 16/6:06.825 | A Main | |||
5 | AIDEN HAASE | [5] 13/6:06.896 | A Main |
Open 4x4 Short Course
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | NICK RILEY | [1] 29/7:13.158 | A Main | |||
2 | JEREMY HATLELI | [2] 27/7:10.064 | A Main | |||
3 | DYLAN EVENSON | [3] 24/7:07.384 | A Main | |||
4 | JAKE AGRIMSON | [4] 23/7:15.707 | A Main | |||
5 | JOHN HAAS | [5] 16/6:38.392 (DNF) | A Main | |||
6 | WHITE NINJA | 19/5:07.262 (2) | Qualified 3rd |
Sportsman 13.5 4x4 Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BUDDY SIMONS | [1] 35/8:08.839 | A Main | |||
2 | SENIOR | [2] 34/8:05.543 | A Main | |||
3 | TIM BUSSE | [3] 27/8:05.139 | A Main | |||
4 | JERRY SIMONS | [4] 3/55.644 (DNF) | A Main |