close X
false
Off Road Novice
Entries: 8
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BAUMAN, BENTLYBENTLY BAUMAN | 7452387 |
2 | BAUMAN, ROBBYROBBY BAUMAN | 3467413 |
3 | BECKER, ROYCEROYCE BECKER | 2655347 |
4 | HAAS, JOHNJOHN HAAS | 9441190 |
5 | HAASE, AIDENAIDEN HAASE | 1588490 |
6 | LARRAZE, CHARLIECHARLIE LARRAZE | 2696304 |
7 | ROBERTS, KROYKROY ROBERTS | 6307255 |
8 | WIENCH, TONYGOLDEN TON | 5935230 |
1/18 Scale
Entries: 9
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ANDERSON, ROBWIDE OPEN ROB | 4765324 |
2 | BERTSINGER, JOSHJOSH BERTSINGER | 4072916 |
3 | GASCOIGNE, WILWIL GASCOIGNE | 8127400 |
4 | GUTHRIE, SCOTTSCOTT GUTHRIE | 5222575 |
5 | HATLELI, JEREMYJEREMY HATLELI | 2561970 |
6 | MOHR, ALECALEC MOHR | 9372170 |
7 | OLSON, COLINC MAIN COLIN | 5305745 |
8 | REPINSKI, AARONAARON REPINSKI | 4524252 |
9 | SLEEP, CHRISTHE HAMMER | 7542637 |
Box Stock 2wd Slash
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | GUTHRIE, SCOTTSCOTT GUTHRIE | 2661240 |
2 | ROBERTS, KURTKURT ROBERTS | 6307255 |
3 | SLEEP, CHRISTHE HAMMER | 6626164 |
17.5 2wd Buggy
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | GASCOIGNE, WILWIL GASCOIGNE | 5849450 |
2 | SCHEUERMANN, NATENATE SCHEUERMANN | 8271830 |
3 | SCHOETTLE, COLECOLE SCHOETTLE | 8580108 |
4 | SCHOETTLE, SCOTTSENIOR | 7900939 |
13.5 Stadium Truck
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BAUMAN, BENTLYBENTLY BAUMAN | 7452387 |
2 | BECKER, JAMESJAMES BECKER | 9242086 |
3 | DAILEY, TREVOR TREVOR DAILEY | 5260365 |
4 | KIEFFER, JUSTINJUSTIN KIEFFER | 1406718 |
5 | OLSON, COLINC MAIN COLIN | 5305745 |
Sportsman 13.5 4x4 Buggy
Entries: 7
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BERTSINGER, JOSHJOSH BERTSINGER | 9668003 |
2 | KIEFFER, JUSTINJUSTIN KIEFFER | 1406718 |
3 | SCHOETTLE, COLECOLE SCHOETTLE | 7375574 |
4 | SCHOETTLE, SCOTTSENIOR | 6490271 |
5 | SCHOETTLE, SCOTTIESCOOTER | 2618298 |
6 | SIMONS, BUDDYBUDDY SIMONS | 4695558 |
7 | SIMONS, JERRYJERRY SIMONS | 4805455 |
Open 4x4 Short Course
Entries: 12
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BAUN, DANDAN BAUN | |
2 | BERTSINGER, JOSHJOSH BERTSINGER | 5583077 |
3 | BOSSELL, DAN DAN BOSSELL | 2627710 |
4 | DAILEY, ANDREAANDREA DAILEY | 8710132 |
5 | EVENSON, DYLANDYLAN EVENSON | 7661166 |
6 | GUTHRIE, SCOTTSCOTT GUTHRIE | 5542674 |
7 | HAAS, JOHNJOHN HAAS | 7822497 |
8 | HATLELI, JEREMYJEREMY HATLELI | 5002541 |
9 | OLSON, COLINC MAIN COLIN | 5305745 |
10 | REPINSKI, AARONAARON REPINSKI | 4524252 |
11 | RILEY, NICKNICK RILEY | 8801251 |
12 | SCHOETTLE, COLECOLE SCHOETTLE | 9005564 |
Race Track | Lucky 13 2.0 Off Road |
---|---|
Registrations |
Entries: 48 Drivers: 32 |
Total Race Laps | 2,623 |